MEIKO® ACTIVE SPOROSAN® 8100*
Highly effective two-component disinfectant concentrate for use in washer-disinfectors for the reprocessing of non-invasive medical devices.
*Note! The conformity of MEIKO® ACTIVE SPOROSAN® 8100 with the Medical Device Regulation (MDR, EU 2017/745) has not yet been established.

Product Features
Note: Conformity with the Medical Device Regulation (MDR, EU 2017/745) is not yet available. The following product characteristics are aimed for as part of the conformity procedure.
Product name: | MEIKO® ACTIVE SPOROSAN® 8100 |
Product type: | 2-component disinfectant concentrate |
Medical device class: | IIA |
Intended use: | Disinfection of non-invasive medical devices in washer- disinfectors |
Active substance: | Peroxynitrous acid (ONOOH) generated from hydrogen peroxide and nitrite |
Compatibility: | only to be used in approved washer-disinfectors |
Container: | 2 x 5 L |
Shelf life: | 24 months |
Casual temperature: | 0 to 25 °C |
Spectrum of effects: | bactericidal, fungicidal, levurocidal, virucidal, sporicidal and mycobactericidal |
Exposure time: | 120 seconds (phase 3) |
Efficacy Range
MEIKO® ACTIVE SPOROSAN® 8100 is a highly effective two-component disinfectant concentrate for use in washer-disinfectors for the reprocessing of non-invasive medical devices. A large number of efficacy studies in phase 2/1, phase 2/2 and phase 3 in accredited laboratories prove the extraordinary efficacy and reliability of MEIKO® ACTIVE SPOROSAN® 8100.

Below you will find a detailed overview of the studies carried out with MEIKO® ACTIVE SPOROSAN® 8100 in accredited laboratories.
Notes:
- In previous studies, the product name Sporosan® WD42 was used.
- A concentration of 100 % corresponds to the diluted application concentration.
- Phase 3 - Trials confirm the efficacy of Sporosan® in the bedpan washer. This refers exclusively to the disinfection step, (excluding rinse cycles and the hot steam step).
Bactericidal: | ||||
standard | phase | laboratory | test germ | claimed concentration/ exposure time |
EN 13727+VAH (2015/2022) | 2/1 | Hygiene Nord GmbH | S. aureus | |
E. hirae | ||||
P. aeruginosa | ||||
E. coli K12 | ||||
P. mirabilis | ||||
Dr. Brill + Partner GmbH | S. aureus | |||
E. hirae | ||||
P. aeruginosa | ||||
E. coli K12 | ||||
P. mirabilis | ||||
HygCen GmbH | S. aureus | |||
E. hirae | ||||
P. aeruginosa | ||||
E. coli K12 | ||||
P. mirabilis | ||||
EN 17387 | 2/2 | Hygiene Nord GmbH | S. aureus | |
E. hirae | ||||
P. aeruginosa | ||||
3 | Hygiene Nord GmbH | S. aureus | ||
E. hirae | ||||
P. aeruginosa | ||||
E. coli K12 |
Fungicidal and levurocidal: | ||||
standard | phase | laboratory | test germ | claimed concentration/ exposure time |
EN 13624+VAH (2015/2022) | 2/1 | Hygiene Nord GmbH | C. albicans | |
A. brasiliensis | ||||
Dr. Brill + Partner GmbH | C. albicans | |||
A. brasiliensis | ||||
HygCen GmbH | C. albicans | |||
A. brasiliensis | ||||
EN 17387 | 2/2 | Hygiene Nord GmbH | C. albicans | |
A. brasiliensis | ||||
3 | Hygiene Nord GmbH | C. albicans | ||
A. brasiliensis |
Virucidal: | ||||
standard | phase | laboratory | test germ | claimed concentration/ exposure time |
EN 14476 +VAH compatibility | 2/1 | Dr. Brill + Partner GmbH | Adenovirus | |
Murine Norovirus (MNV) | ||||
Poliovirus | ||||
Polyomavirus SV 40 | ||||
EN 16777 | 2/2 | HygCen GmbH | Adenovirus | |
Murine Norovirus (MNV) | ||||
Parvovirus | ||||
3 | Labor Enders | Parvovirus |
Sporicidal: | ||||
standard | phase | laboratory | test germ | claimed concentration/ exposure time |
EN 17126 +VAH (2015/2022) | 2/1 | Hygiene Nord GmbH | B. subtilis | |
B. cereus | ||||
C. difficile | ||||
HygCen GmbH | B. subtilis | |||
B. cereus | ||||
C. difficile | ||||
EN 17387 | 2/2 | Hygiene Nord GmbH | B. subtilis | |
B. cereus | ||||
C. difficile | ||||
EN 17387 & EN 17126 | 3 | Hygiene Nord GmbH | B. subtilis | |
B. cereus* | ||||
C. difficile |
* Two time points were examined for this pathogen.
Mycobactericidal: | ||||
standard | phase | laboratory | test germ | claimed concentration/ exposure time |
EN 14348 + VAH (2015/2022) | 2/1 | Hygiene Nord GmbH | M. terrae | |
M. avium | ||||
EN 17387 | 2/2 | Hygiene Nord GmbH | M. terrae | |
M. avium | ||||
3 | Hygiene Nord GmbH | M. terrae | ||
M. avium |
Operating Manual
Here you will find the operating instructions for MEIKO® ACTIVE SPOROSAN® 8100.
Language | Document |
German | ![]() not yet available |
English | ![]() not yet available |
French | ![]() not yet available |
Safety Data Sheets
Here you can find the safety data sheets for MEIKO® ACTIVE SPOROSAN® 8100.

Vigilance
In the event of incidents in connection with the medical device, please contact the following address:
Nebula Biocides GmbH
E-Mail: vigilance@nebula-biocides.com
Tel.: +49 3834 550 420